Chicken Nutrition Comparison
Compare all chicken cuts side-by-side with USDA-verified nutrition data.
Interactive: Click headers to sort, use filters to narrow down. Export to CSV for your own analysis.
Chicken Nutrition Comparison Matrix
Compare all 15 chicken cuts side-by-side
Smart Insights
Best for Your Goals
Leanness Distribution
Filters & Search
Name | Category | Calories | Protein (g) | Fat (g) | Carbs (g) | Leanness | Protein Quality | Vitamin D | Vitamin B12 | Iron | Selenium | Lean Protein Index | Best For | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Breast (Skinless, Boneless) Skinless, Boneless | Breast | 120 | 22.5 | 2.6 | 0 | Extra Lean | 95/100 | 0.1 | 0.2 | 0.4 | 23 | 90 | Low-Calorie Meal PlansHigh-Protein DietsLow-Fat Diets+3 | |
Chicken Breast (With Skin) With Skin, Boneless | Breast | 197 | 29.8 | 7.8 | 0 | Lean | 94/100 | 0.2 | 0.32 | 0.8 | 25.4 | 87 | Keto DietFlavor LoversRoasting+2 | |
Chicken Drumstick (With Skin) With Skin, Bone-in | Drumstick | 161 | 18.9 | 9.2 | 0 | Moderate | 90/100 | 0.24 | 0.43 | 1 | 16 | 70 | Budget MealsBBQKids Meals+2 | |
Chicken Heart Skinless, Boneless | Organ | 153 | 15.6 | 9.3 | 0.7 | Lean | 87/100 | 0.2 | 6.4 | 4.9 | 27.3 | 70 | Adventurous EatersTraditional DishesGrilling+1 | |
Chicken Liver Skinless, Boneless | Organ | 119 | 16.9 | 4.8 | 0.7 | Lean | 85/100 | 0.4 | 16.6 | 8.9 | 54.6 | 80 | Nutrient-Dense MealsBudget NutritionTraditional Cuisines+1 | |
Chicken Sausage (Pre-cooked) Processed | Ground | 183 | 15.7 | 12.2 | 2.8 | Moderate | 82/100 | 0.2 | 0.48 | 1.1 | 18.2 | 65 | Quick MealsBreakfastConvenience+1 | |
Chicken Tender (Tenderloin) Skinless, Boneless | Tender | 152 | 32.1 | 2.2 | 0 | Extra Lean | 96/100 | 0.1 | 0.36 | 0.8 | 28.4 | 100 | Low-Calorie Meal PlansKids MealsQuick Cooking+2 | |
Chicken Thigh (Skinless, Boneless) Skinless, Boneless | Thigh | 119 | 19.7 | 3.9 | 0 | Moderate | 92/100 | 0.2 | 0.48 | 1.1 | 17 | 82 | Flavor LoversGrillingSlow Cooking+3 | |
Chicken Thigh (With Skin, Bone-in) With Skin, Bone-in | Thigh | 247 | 24.8 | 15.8 | 0 | Moderate | 91/100 | 0.4 | 0.55 | 1.2 | 19 | 60 | Budget-Friendly MealsRoastingBBQ+2 | |
Chicken Wing (With Skin) With Skin, Bone-in | Wing | 191 | 18.3 | 13.6 | 0 | Moderate | 89/100 | 0.2 | 0.34 | 0.82 | 15 | 65 | PartiesAppetizersKeto Diet (no breading)+1 | |
Fried Chicken Breast (Breaded) With Skin, Boneless | Breast | 294 | 25.4 | 16.7 | 10.3 | High Fat | 88/100 | 0.2 | 0.29 | 1.2 | 23.2 | 65 | Occasional TreatComfort FoodSocial Eating | |
Grilled Chicken Breast (Pre-cooked) Skinless, Boneless | Breast | 165 | 31 | 3.6 | 0 | Extra Lean | 95/100 | 0.1 | 0.33 | 0.85 | 26.8 | 100 | ConvenienceSaladsWraps+2 | |
Ground Chicken (Raw) Ground | Ground | 172 | 20.4 | 9.4 | 0 | Lean | 88/100 | 0.2 | 0.48 | 1.1 | 22.5 | 75 | TacosBurgersMeatballs+3 | |
Rotisserie Chicken (Cooked) Whole Bird | Whole | 219 | 27.3 | 10.9 | 0.2 | Lean | 89/100 | 0.2 | 0.42 | 0.95 | 22.8 | 80 | ConvenienceMeal PrepQuick Dinners+3 | |
Whole Chicken (Raw) Whole Bird | Whole | 190 | 25.9 | 8.8 | 0 | Lean | 90/100 | 0.2 | 0.44 | 1 | 23.2 | 85 | Budget MealsMeal Prep (multiple meals)Roasting+2 |
Chicken Protein Ranking (per 100g raw)
Highest Protein
- 1. Chicken Breast22.5g
- 2. Chicken Thigh19.7g
- 3. Drumstick18.9g
- 4. Wing (with skin)18.3g
Lowest Calorie
- 1. Chicken Breast120 cal
- 2. Chicken Thigh119 cal
- 3. Drumstick161 cal
- 4. Wing (with skin)191 cal
Protein content varies by cut due to fat and bone content. Breast is leanest; thighs and wings have more fat.
Cholesterol Content Note: Organ Meats
Chicken liver and heart are notably high in cholesterol compared to other cuts. Here are the numbers for reference.
Chicken Liver (100g raw)
- • Cholesterol: 345mg (115% Daily Value)
- • Vitamin A: 11,000+ IU (220% DV)
- • Very nutrient-dense; typically consumed in small portions
Chicken Heart (100g raw)
- • Cholesterol: 135mg (45% Daily Value)
- • Notable iron and B12 content
- • Lower cholesterol than liver
How to Compare Chicken Cuts
For Lower-Calorie Meals
Sort by Calories (low to high) and Protein (high to low). Chicken breast leads with only 120 cal and 22.5g protein per 100g raw.
For Budget Meals
Drumsticks and thighs offer the best protein per dollar. They cost 30–50% less than breast but still provide 18–20g protein per 100g.
For Low-Carb Eating
All chicken cuts have 0g carbs. Fattier cuts like thighs and wings (with skin) provide more satiety per serving.
For Higher Iron Content
Dark meat (thighs, drumsticks) contains 40–50% more iron than white meat. Chicken liver is the richest source with 9mg iron per 100g.
Disclaimer: This comparison tool is for informational and nutrition logging purposes only. All values are approximate and based on USDA FoodData Central data for raw weight. We are not medical professionals. This tool does not provide dietary, medical, or nutritional advice.
All nutritional data sourced from USDA FoodData Central. Values are per 100g raw weight. Last verified: March 2025.