Restaurant Chicken Nutrition Comparison
Compare calories, protein, fat, and sodium across popular fast food chicken items. Filter by restaurant and category, sort by any nutrient.
Filters
Restaurants
Categories
| Restaurant | Item | Cal | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|---|
| Chick-fil-A | Grilled Nuggets (8-ct) 8 pieces | 130 | 25g | 3g | 1g | 440mg |
| KFC | Original Recipe Drumstick 1 piece | 130 | 13g | 7g | 4g | 350mg |
| Popeyes | Chicken Nuggets (6-pc) 6 pieces | 220 | 13g | 13g | 14g | 560mg |
| Chick-fil-A | Chicken Nuggets (8-ct) 8 pieces | 250 | 27g | 11g | 11g | 1040mg |
| Wendy's | Grilled Chicken Wrap 1 wrap | 270 | 20g | 10g | 26g | 710mg |
| KFC | Original Recipe Thigh 1 piece | 280 | 19g | 19g | 9g | 730mg |
| Chick-fil-A | Chicken Strips (3-ct) 3 strips | 310 | 33g | 14g | 13g | 930mg |
| Chick-fil-A | Grilled Chicken Sandwich 1 sandwich | 320 | 28g | 6g | 41g | 800mg |
| Popeyes | Chicken Tenders (3-pc) 3 tenders | 340 | 19g | 17g | 26g | 1260mg |
| Chick-fil-A | Grilled Chicken Cool Wrap 1 wrap | 350 | 37g | 13g | 30g | 880mg |
| Buffalo Wild Wings | Boneless Wings (6) 6 pieces | 360 | 24g | 17g | 27g | 940mg |
| KFC | Chicken Tenders (3-pc) 3 tenders | 370 | 28g | 20g | 20g | 960mg |
| Popeyes | Chicken Breast (Mild) 1 piece | 380 | 32g | 20g | 16g | 1230mg |
| McDonald's | Artisan Grilled Chicken Sandwich 1 sandwich | 380 | 37g | 7g | 44g | 1110mg |
| KFC | Original Recipe Breast 1 piece | 390 | 39g | 21g | 11g | 1190mg |
| McDonald's | McChicken 1 sandwich | 400 | 14g | 21g | 40g | 560mg |
| McDonald's | Chicken McNuggets (10-pc) 10 pieces | 410 | 25g | 24g | 25g | 900mg |
| Wendy's | Chicken Nuggets (10-pc) 10 pieces | 430 | 20g | 27g | 26g | 780mg |
| Buffalo Wild Wings | Traditional Wings (6) 6 wings | 430 | 36g | 28g | 0g | 1020mg |
| Chick-fil-A | Chicken Sandwich 1 sandwich | 440 | 28g | 19g | 40g | 1400mg |
| Chick-fil-A | Spicy Chicken Sandwich 1 sandwich | 450 | 28g | 19g | 42g | 1620mg |
| Wingstop | Classic Wings (6 wings) 6 wings | 450 | 42g | 30g | 2g | 1560mg |
| McDonald's | Crispy Chicken Sandwich 1 sandwich | 470 | 26g | 20g | 45g | 1100mg |
| Wendy's | Classic Chicken Sandwich 1 sandwich | 490 | 29g | 22g | 45g | 1070mg |
| Wendy's | Spicy Chicken Sandwich 1 sandwich | 500 | 29g | 22g | 49g | 1270mg |
| Wingstop | Lemon Pepper Wings (6) 6 wings | 510 | 42g | 36g | 2g | 1680mg |
| KFC | Extra Crispy Breast 1 piece | 530 | 34g | 35g | 18g | 1150mg |
| Wingstop | Boneless Wings (6 pieces) 6 pieces | 540 | 33g | 27g | 42g | 1200mg |
| Buffalo Wild Wings | Grilled Chicken Sandwich 1 sandwich | 590 | 37g | 24g | 54g | 1380mg |
| KFC | Classic Chicken Sandwich 1 sandwich | 650 | 28g | 34g | 56g | 1530mg |
| Popeyes | Classic Chicken Sandwich 1 sandwich | 700 | 28g | 42g | 50g | 1443mg |
| Popeyes | Spicy Chicken Sandwich 1 sandwich | 700 | 28g | 42g | 50g | 1707mg |
Showing 32 of 32 items
Disclaimer
Nutrition information is sourced from restaurant websites and may change without notice. Actual values may vary by location, preparation, and custom modifications. Sodium values highlighted in red exceed 1200mg per serving (over 50% of daily recommended limit).
Key Takeaways
✓
Best for protein: Chick-fil-A Grilled Nuggets (25g protein, only 130 cal for 8 pieces)
✓
Lowest calorie sandwich: Wendy's Grilled Chicken Wrap (270 cal, 20g protein)
✗
Highest sodium: Wingstop Lemon Pepper Wings (1680mg for 6 wings — 73% daily limit)
✗
Most caloric: Popeyes Classic Sandwich (700 cal) and KFC Classic Sandwich (650 cal)